![]()
Click on a name to access Representative's photograph
[Photograph (PDF) files average 290 KB]
Alphabetical list of Senators, Representatives, Delegates, and
Resident Commissioner, showing home post office and political
alignment.
REPRESENTATIVES (L-P)
Democrats in roman (256); Republicans
in italic (178); Vacant (1); total, 435
| Name | Home post office and district |
| Lamborn, Doug | Colorado Springs, CO (5th) |
| Lance, Leonard | Clinton Township, NJ (7th) |
| Langevin, James R. | Warwick, RI (2d) |
| Larsen, Rick | Everett, WA (2d) |
| Larson, John B. | East Hartford, CT (1st) |
| Latham, Tom | Ames, IA (4th) |
| LaTourette, Steven C. | Bainbridge Township, OH (14th) |
| Latta, Robert E. | Bowling Green, OH (5th) |
| Lee, Barbara | Oakland, CA (9th) |
| Lee, Christopher John | Clarence, NY (26th) |
| Levin, Sander M. | Royal Oak, MI (12th) |
| Lewis, Jerry | Redlands, CA (41st) |
| Lewis, John | Atlanta, GA (5th) |
| Linder, John | Duluth, GA (7th) |
| Lipinski, Daniel | Western Springs , IL (3d) |
| LoBiondo, Frank A. | Ventnor, NJ (2d) |
| Loebsack, David | Mt. Vernon, IA (2d) |
| Lofgren, Zoe | San Jose, CA (16th) |
| Lowey, Nita M. | Harrison, NY (18th) |
| Lucas, Frank D. | Cheyenne, OK (3d) |
| Luetkemeyer, Blaine | St. Elizabeth, MO (9th) |
| Luján, Ben Ray | Nambé, NM (3d) |
| Lummis, Cynthia M. | Cheyenne, WY (At Large) |
| Lungren, Daniel E. | Gold River, CA (3d) |
| Lynch, Stephen F. | South Boston, MA (9th) |
| Mack, Connie | Fort Myers, FL (14th) |
| Maffei, Daniel B. | DeWitt, NY (25th) |
| Maloney, Carolyn B. | New York City, NY (14th) |
| Manzullo, Donald A. | Egan, IL (16th) |
| Marchant, Kenny | Coppell, TX (24th) |
| Markey, Betsy | Fort Collins, CO (4th) |
| Markey, Edward J. | Malden, MA (7th) |
| Marshall, Jim | Macon, GA (8th) |
| Massa, Eric J. J. | Corning, NY (29th) |
| Matheson, Jim | Salt Lake City, UT (2d) |
| Matsui, Doris O. | Sacramento, CA (5th) |
| McCarthy, Carolyn | Mineola, NY (4th) |
| McCarthy, Kevin | Bakersfield, CA (22d) |
| McCaul, Michael T. | Austin, TX (10th) |
| McClintock, Tom | Roseville, CA (4th) |
| McCollum, Betty | St. Paul, MN (4th) |
| McCotter, Thaddeus G. | Livonia, MI (11th) |
| McDermott, Jim | Seattle, WA (7th) |
| McGovern, James P. | Worcester, MA (3d)) |
| McHenry, Patrick T. | Cherryville, NC (10th) |
| McHugh, John M. | Pierrepont Manor, NY (23d) |
| McIntyre, Mike | Lumberton, NC (7th) |
| McKeon, Howard P. "Buck" | Santa Clarita, CA (25th) |
| McMahon, Michael E. | Staten Island, NY (13th) |
| McMorris Rodgers, Cathy | Spokane, WA (5th) |
| McNerney, Jerry | Pleasanton, CA (11th) |
| Meek, Kendrick B. | Miami, FL (17th) |
| Meeks, Gregory W. | Queens, NY (6th) |
| Melancon, Charlie | Napoleonville, LA (3d) |
| Mica, John L. | Winter Park, FL (7th) |
| Michaud, Michael H. | East Millinocket, ME (2d) |
| Miller, Brad | Raleigh, NC (13th) |
| Miller, Candice S. | Harrison Township, MI (10th) |
| Miller, Gary G. | Diamond Bar, CA (42d) |
| Miller, George | Martinez, CA (7th) |
| Miller, Jeff | Chumuckla, FL (1st) |
| Minnick, Walt | Boise, ID (1st) |
| Mitchell, Harry E. | Tempe, AZ (5th) |
| Mollohan, Alan B. | Fairmont, WV (1st) |
| Moore, Dennis | Lenexa, KS (3d) |
| Moore, Gwen | Milwaukee, WI (4th) |
| Moran, James P. | Arlington, VA (8th) |
| Moran, Jerry | Hays, KS (1st) |
| Murphy, Christopher S. | Cheshire, CT (5th) |
| Murphy, Patrick J. | Bristol, PA (8th) |
| Murphy, Scott | Glens Falls, NY (20th) |
| Murphy, Tim | Pittsburgh, PA (18th) |
| Murtha, John P. | Johnstown, PA (12th) |
| Myrick, Sue Wilkins | Charlotte, NC (9th) |
| Nadler, Jerrold | New York City, NY (8th) |
| Napolitano, Grace F. | Norwalk, CA (38th) |
| Neal, Richard E. | Springfield, MA (2d) |
| Neugebauer, Randy | Lubbock, TX (19th) |
| Nunes, Devin | Tulare, CA (21st) |
| Nye, Glenn C. | Norfolk, VA (2d) |
| Oberstar, James L. | Chisholm, MN (8th) |
| Obey, David R. | Wausau, WI (7th) |
| Olson, Pete | Sugar Land, TX (22d) |
| Olver, John W. | Amherst, MA (1st) |
| Ortiz, Solomon P. | Corpus Christi, TX (27th) |
| Pallone, Frank, Jr. | Long Branch, NJ (6th) |
| Pascrell, Bill, Jr. | Paterson, NJ (8th) |
| Pastor, Ed | Phoenix, AZ (4th) |
| Paul, Ron | Lake Jackson, TX (14th) |
| Paulsen, Erik | Eden Prairie, MN (3d) |
| Payne, Donald M. | Newark, NJ (10th) |
| Pelosi, Nancy | San Francisco, CA (8th) |
| Pence, Mike | Columbus, IN (6th) |
| Perlmutter, Ed | Golden, CO (7th) |
| Perriello, Thomas S. P. | Charlottesville, VA (5th) |
| Peters, Gary C. | Bloomfield Township, MI (9th) |
| Peterson, Collin C. | Detroit Lakes, MN (7th) |
| Petri, Thomas E. | Fond du Lac, WI (6th) |
| Pingree, Chellie | North Haven, ME (1st) |
| Pitts, Joseph R. | Kennett Square, PA (16th) |
| Platts, Todd Russell | York, PA (19th) |
| Poe, Ted | Humble, TX (2d) |
| Polis, Jared | Boulder, CO (2d) |
| Pomeroy, Earl | Valley City, ND (At Large) |
| Posey, Bill | Rockledge, FL (15th) |
| Price, David E. | Chapel Hill, NC (4th) |
| Price, Tom | Roswell, GA (6th) |
| Putnam, Adam H. | Bartow, FL (12th) |
![]()
Page Name: http://www.gpoaccess.gov/pictorial/111th/reps_lp.html