Number which precedes name of Representative designates Congressional district.
Democrats in roman; Republicans in italic; Independent
in bold; Independent Democrat in SMALL
CAP ITALIC.
| PENNSYLVANIA (1.0 MB) | |||
|---|---|---|---|
| SENATORS
|
|||
| Arlen
Specter (235 KB)
|
Robert
P. Casey, Jr. (235 KB)
|
||
| REPRESENTATIVES | |||
| [Democrats,
12; Republicans, 7]
|
|||
| 1. Robert A. Brady (235) | 11. Paul E. Kanjorski (222 KB) | ||
| 2. Chaka Fattah (235 KB) | 12. John P. Murtha (222 KB) | ||
| 3. Kathleen A. Dahlkemper (223 KB) | 13. Allyson Y. Schwartz (222 KB) | ||
| 4. Jason Altmire (223 KB) | 14. Michael F. Doyle (222 KB) | ||
| 5. Glenn Thompson (223 KB) | 15. Charles W. Dent (210 KB) | ||
| 6. Jim Gerlach (223 KB) | 16. Joseph R. Pitts (210 KB) | ||
| 7. Joe Sestak (226 KB) | 17. Tim Holden (210 KB) | ||
| 8. Patrick J. Murphy (226 KB) | 18. Tim Murphy (210 KB) | ||
| 9. Bill Shuster (226 KB) | 19. Todd Russell Platts (87 KB) | ||
| 10. Christopher P. Carney (226 KB) | |||
![]()
Page Name: http://www.gpoaccess.gov/pictorial/111th/pa.html