![]()
Click on a name to access Representative's photograph
[Photograph (PDF) files average 600 KB]
Alphabetical list of Senators, Representatives, Delegates, and
Resident Commissioner, showing home post office and political
alignment.
REPRESENTATIVES (L-P)
Democrats in roman (232); Republicans
in italic (201); Vacant (2); total, 435
| Name | Home post office and district |
| LaHood, Ray | Peoria, IL (18th) |
| Lamborn, Doug | Colorado Springs, CO (5th) |
| Lampson, Nick | Stafford, TX (22d) |
| Langevin, James R. | Warwick, RI (2d) |
| Lantos, Tom | San Mateo, CA (12th) |
| Larsen, Rick | Everett, WA (2d) |
| Larson, John B. | East Hartford, CT (1st) |
| Latham, Tom | Alexander, IA (4th) |
| LaTourette, Steven C. | Concord Township , OH (14th) |
| Lee, Barbara | Oakland, CA (9th) |
| Levin, Sander M. | Royal Oak, MI (12th) |
| Lewis, Jerry | Redlands, CA (41st) |
| Lewis, John | Atlanta, GA (5th) |
| Lewis, Ron | Cecilia, KY (2d) |
| Linder, John | Duluth, GA (7th) |
| Lipinski, Daniel | Western Springs , IL (3d) |
| LoBiondo, Frank A. | Ventnor, NJ (2d) |
| Loebsack, David | Mt. Vernon, IA (2d) |
| Lofgren, Zoe | San Jose, CA (16th) |
| Lowey, Nita M. | Harrison, NY (18th) |
| Lucas, Frank D. | Cheyenne, OK (3d) |
| Lungren, Daniel E. | Gold River , CA (3d) |
| Lynch, Stephen F. | South Boston, MA (9th) |
| Mack, Connie | Fort Myers, FL (14th) |
| Mahoney, Tim | Venus, FL (16th) |
| Maloney, Carolyn B. | New York City, NY (14th) |
| Manzullo, Donald A. | Egan, IL (16th) |
| Marchant, Kenny | Coppell, TX (24th) |
| Markey, Edward J. | Malden, MA (7th) |
| Marshall, Jim | Macon, GA (3d) |
| Matheson, Jim | Salt Lake City, UT (2d) |
| Matsui, Doris O. | Sacramento, CA (5th) |
| McCarthy, Carolyn | Mineola, NY (4th) |
| McCarthy, Kevin | Bakersfield, CA (22d) |
| McCaul, Michael T. | Austin, TX (10th) |
| McCollum, Betty | St. Paul, MN (4th) |
| McCotter, Thaddeus G. | Livonia, MI (11th) |
| McCrery, Jim | Shreveport, LA (4th) |
| McDermott, Jim | Seattle, WA (7th) |
| McGovern, James P. | Worcester, MA (3d)) |
| McHenry, Patrick T. | Cherryville, NC (10th) |
| McHugh, John M. | Pierrepont Manor, NY (23d) |
| McIntyre, Mike | Lumberton, NC (7th) |
| McKeon, Howard P. "Buck" | Santa Clarita, CA (25th) |
| McMorris Rodgers, Cathy | Deer Lake, WA (5th) |
| McNerney, Jerry | Pleasanton, CA (11th) |
| McNulty, Michael R. | Green Island, NY (21st) |
| Meehan, Martin T. | Lowell, MA (5th) |
| Meek, Kendrick B. | Miami, FL (17th) |
| Meeks, Gregory W. | Queens, NY (6th) |
| Melancon, Charlie | Napoleonville, LA (3d) |
| Mica, John L. | Winter Park, FL (7th) |
| Michaud, Michael H. | East Millinocket, ME (2d) |
| Miller, Brad | Raleigh, NC (13th) |
| Miller, Candice S. | Harrison Township, MI (10th) |
| Miller, Gary G. | Diamond Bar, CA (42d) |
| Miller, George | Martinez, CA (7th) |
| Miller, Jeff | Chumuckla, FL (1st) |
| Mitchell, Harry E. | Tempe, AZ (5th) |
| Mollohan, Alan B. | Fairmont, WV (1st) |
| Moore, Dennis | Lenexa, KS (3d) |
| Moore, Gwen | Milwaukee, WI (4th) |
| Moran, James P. | Arlington, VA (8th) |
| Moran, Jerry | Hays, KS (1st) |
| Murphy, Christopher S. | Cheshire, CT (5th) |
| Murphy, Patrick J. | Bristol, PA (8th) |
| Murphy, Tim | Pittsburgh, PA (18th) |
| Murtha, John P. | Johnstown, PA (12th) |
| Musgrave, Marilyn N. | Fort Morgan, CO (4th) |
| Myrick, Sue Wilkins | Charlotte, NC (9th) |
| Nadler, Jerrold | New York City, NY (8th) |
| Napolitano, Grace F. | Norwalk, CA (38th) |
| Neal, Richard E. | Springfield, MA (2d) |
| Neugebauer, Randy | Lubbock, TX (19th) |
| Nunes, Devin | Tulare, CA (21st) |
| Oberstar, James L. | Chisholm, MN (8th) |
| Obey, David R. | Wausau, WI (7th) |
| Olver, John W. | Amherst, MA (1st) |
| Ortiz, Solomon P. | Corpus Christi, TX (27th) |
| Pallone, Frank, Jr. | Long Branch, NJ (6th) |
| Pascrell, Bill, Jr. | Paterson, NJ (8th) |
| Pastor, Ed | Phoenix, AZ (4th) |
| Paul, Ron | Surfside, TX (14th) |
| Payne, Donald M. | Newark, NJ (10th) |
| Pearce, Stevan | Hobbs, NM (2d) |
| Pelosi, Nancy | San Francisco, CA (8th) |
| Pence, Mike | Columbus, IN (6th) |
| Perlmutter, Ed | Golden, CO (7th) |
| Peterson, Collin C. | Detroit Lakes, MN (7th) |
| Peterson, John E. | Pleasantville, PA (5th) |
| Petri, Thomas E. | Fond du Lac, WI (6th) |
| Pickering, Charles W. "Chip" | Hebron, MS (3d) |
| Pitts, Joseph R. | Kennett Square, PA (16th) |
| Platts, Todd Russell | York, PA (19th) |
| Poe, Ted | Humble, TX (2d) |
| Pomeroy, Earl | Valley City, ND (At Large) |
| Porter, Jon C. | Henderson, NV (3d) |
| Price, David E. | Chapel Hill, NC (4th) |
| Price, Tom | Roswell, GA (6th) |
| Pryce, Deborah | Columbus, OH (15th) |
| Putnam, Adam H. | Bartow, FL (12th) |
![]()
Page Name: http://www.gpoaccess.gov/pictorial/110th/reps_lp.html