Number which precedes name of Representative designates Congressional district.
Democrats in roman; Republicans in italic; Independent
in bold; Independent Democrat in SMALL
CAP ITALIC.
| NEW YORK (763 KB) | |||
|---|---|---|---|
|
SENATORS
| |||
|
Charles
E. Schumer (131 KB)
|
Hillary
Rodham Clinton (131 KB)
| ||
| REPRESENTATIVES | |||
|
[Democrats, 23; Republicans, 6]
| |||
| 1. Timothy H. Bishop (131 KB) | 16. José E. Serrano (136 KB) | ||
| 2. Steve Israel (131 KB) | 17. Eliot L. Engel (136 KB) | ||
| 3. Peter T. King (139 KB) | 18. Nita M. Lowey (136 KB) | ||
| 4. Carolyn McCarthy (139 KB) | 19. John J. Hall (136 KB) | ||
| 5. Gary L. Ackerman (139 KB) | 20. Kirsten E. Gillibrand (136 KB) | ||
| 6. Gregory W. Meeks (139 KB) | 21. Michael R. McNulty (136 KB) | ||
| 7. Joseph Crowley (130 KB) | 22. Maurice D. Hinchey (136 KB) | ||
| 8. Jerrold Nadler (130 KB) | 23. John M. McHugh (135 KB) | ||
| 9. Anthony D. Weiner (130 KB) | 24. Michael A. Arcuri (135 KB) | ||
| 10. Edolphus Towns (130 KB) | 25. James T. Walsh (135 KB) | ||
| 11. Yvette D. Clarke (135 KB) | 26. Thomas M. Reynolds (135 KB) | ||
| 12. Nydia M. Velázquez (135 KB) | 27. Brian Higgins (119 KB) | ||
| 13. Vito Fossella (135 KB) | 28. Louise McIntosh Slaughter (119 KB) | ||
| 14. Carolyn B. Maloney (135 KB) | 29. John R. "Randy" Kuhl, Jr. (119 KB) | ||
| 15. Charles B. Rangel (136 KB) | |||
![]()
Page Name: http://www.gpoaccess.gov/pictorial/110th/ny.html