Number which precedes name of Representative designates Congressional district.
Democrats in roman; Republicans in italic; Independent
in bold; Independent Democrat in SMALL
CAP ITALIC.
| NEW JERSEY (410 KB) | |||
|---|---|---|---|
|
SENATORS
| |||
| Frank
R. Lautenberg (143 KB)
|
Robert
Menendez (143
KB)
| ||
| REPRESENTATIVES | |||
|
[Democrats, 7; Republicans, 6]
| |||
| 1. Robert E. Andrews (143 KB) | 8. Bill Pascrell, Jr. (133 KB) | ||
| 2. Frank A. LoBiondo (143 KB) | 9. Steven R. Rothman (133 KB) | ||
| 3. Jim Saxton (134 KB) | 10. Donald M. Payne (133 KB) | ||
| 4. Christopher H. Smith (134 KB) | 11. Rodney P. Frelinghuysen (115 KB) | ||
| 5. Scott Garrett (134 KB) | 12. Rush D. Holt (115 KB) | ||
| 6. Frank Pallone, Jr. (134 KB) | 13. Albio Sires (115 KB) | ||
| 7. Mike Ferguson (133 KB) | |||
![]()
Page Name: http://www.gpoaccess.gov/pictorial/110th/nj.html