Number which precedes name of Representative designates Congressional district.
Democrats in roman; Republicans in italic; Independent
in bold; Independent Democrat in SMALL
CAP ITALIC.
| MICHIGAN (435 KB) | |||
|---|---|---|---|
|
SENATORS
| |||
|
Carl
Levin (132 KB)
|
Debbie
Stabenow (132 KB)
| ||
| REPRESENTATIVES | |||
|
[Democrats, 6; Republicans, 9]
| |||
| 1. Bart Stupak (132 KB) | 9. Joe Knollenberg (128 KB) | ||
| 2. Peter Hoekstra (132 KB) | 10. Candice S. Miller (128 KB) | ||
| 3. Vernon J. Ehlers (130 KB) | 11. Thaddeus G. McCotter (130 KB) | ||
| 4. Dave Camp (130 KB) | 12. Sander M. Levin (130 KB) | ||
| 5. Dale E. Kildee (130 KB) | 13. Carolyn C. Kilpatrick (130 KB) | ||
| 6. Fred Upton (130 KB) | 14. John Conyers, Jr. (130 KB) | ||
| 7. Tim Walberg (128 KB) | 15. John D. Dingell (86 KB) | ||
| 8. Mike Rogers (128 KB) | |||
![]()
Page Name: http://www.gpoaccess.gov/pictorial/110th/mi.html