Number which precedes name of Representative designates Congressional district.
Democrats in roman; Republicans in italic; Independent
in bold; Independent Democrat in SMALL
CAP ITALIC.
| ILLINOIS (520 KB) | |||
|---|---|---|---|
|
SENATORS
| |||
|
Richard
J. Durbin (131 KB)
|
Barack
Obama (131 KB)
| ||
| REPRESENTATIVES | |||
|
[Democrats, 10; Republicans, 9]
| |||
| 1. Bobby L. Rush (131 KB) | 11. Jerry Weller (133 KB) | ||
| 2. Jesse L. Jackson, Jr. (131 KB) | 12. Jerry F. Costello (133 KB) | ||
| 3. Daniel Lipinski (131 KB) | 13. Judy Biggert (133 KB) | ||
| 4. Luis V. Gutierrez (131 KB) | 14. J. Dennis Hastert (133 KB) | ||
| 5. Rahm Emanuel (131 KB) | 15. Timothy V. Johnson (135 KB) | ||
| 6. Peter J. Roskam (131 KB) | 16. Donald A. Manzullo (135 KB) | ||
| 7. Danny K. Davis (136 KB) | 17. Phil Hare (135 KB) | ||
| 8. Melissa L. Bean (136 KB) | 18. Ray LaHood (135 KB) | ||
| 9. Janice D. Schakowsky (136 KB) | 19. John Shimkus (85 KB) | ||
| 10. Mark Steven Kirk (136 KB) | |||
![]()
Page Name: http://www.gpoaccess.gov/pictorial/110th/il.html