Number which precedes name of Representative designates Congressional district.
Democrats in roman; Republicans in italic; Independent
in bold; Independent Democrat in SMALL
CAP ITALIC.
| FLORIDA (641 KB) | |||
|---|---|---|---|
|
SENATORS
| |||
|
Bill
Nelson (130 KB)
|
Mel
Martinez (130 KB)
| ||
| REPRESENTATIVES | |||
|
[Democrats, 9; Republicans, 16]
| |||
| 1. Jeff Miller (130 KB) | 14. Connie Mack (136 KB) | ||
| 2. Allen Boyd (130 KB) | 15. Dave Weldon (137 KB) | ||
| 3. Corrine Brown (138 KB) | 16. Tim Mahoney (137 KB) | ||
| 4. Ander Crenshaw (138 KB) | 17. Kendrick B. Meek (137 KB) | ||
| 5. Ginny Brown-Waite (138 KB) | 18. Ileana Ros-Lehtinen (137 KB) | ||
| 6. Cliff Stearns (138 KB) | 19. Robert Wexler (140 KB) | ||
| 7. John L. Mica (132 KB) | 20. Debbie Wasserman Schultz (140 KB) | ||
| 8. Ric Keller (132 KB) | 21. Lincoln Diaz-Balart (140 KB) | ||
| 9. Gus Bilirakis (132 KB) | 22. Ron Klein (140 KB) | ||
| 10. C.W. Bill Young (132 KB) | 23. Alcee L. Hastings (119 KB) | ||
| 11. Kathy Castor (136 KB) | 24. Tom Feeney (119 KB) | ||
| 12. Adam H. Putnam (136 KB) | 25. Mario Diaz-Balart (119 KB) | ||
| 13. Vern Buchanan (136 KB) | |||
![]()
Page Name: http://www.gpoaccess.gov/pictorial/110th/fl.html