Number which precedes name of Representative designates Congressional district.
Democrats in roman; Republicans in italic; Independent
in bold; Independent Democrat in SMALL
CAP ITALIC.
| CALIFORNIA (1.2 MB) | |||
|---|---|---|---|
|
SENATORS
| |||
|
Dianne
Feinstein (135 KB)
|
Barbara
Boxer (135 KB)
| ||
| REPRESENTATIVES | |||
|
[Democrats, 33; Republicans, 19; Vacant, 1]
| |||
| 1. Mike Thompson (135 KB) | 28. Howard L. Berman (128 KB) | ||
| 2. Wally Herger (135 KB) | 29. Adam B. Schiff (128 KB) | ||
| 3. Daniel E. Lungren (141 KB) | 30. Henry A. Waxman (128 KB) | ||
| 4. John T. Doolittle (141 KB) | 31. Xavier Becerra (137 KB) | ||
| 5. Doris O . Matsui (141 KB) | 32. Hilda L. Solis (137 KB) | ||
| 6. Lynn C. Woolsey (141 KB) | 33. Diane E. Watson (137 KB) | ||
| 7. George Miller (138 KB) | 34. Lucille Roybal-Allard (137 KB) | ||
| 8. Nancy Pelosi (138 KB) | 35. Maxine Waters (128 KB) | ||
| 9. Barbara Lee (138 KB) | 36. Jane Harman (128 KB) | ||
| 10. Ellen O. Tauscher (138 KB) | 37. Vacant (128 KB) | ||
| 11. Jerry McNerney (131 KB) | 38. Grace F. Napolitano (128 KB) | ||
| 12. Tom Lantos (131 KB) | 39. Linda T. Sánchez (132 KB) | ||
| 13. Fortney Pete Stark (131 KB) | 40. Edward R. Royce (132 KB) | ||
| 14. Anna G. Eshoo (131 KB) | 41. Jerry Lewis (132 KB) | ||
| 15. Michael M. Honda (134 KB) | 42. Gary G. Miller (132 KB) | ||
| 16. Zoe Lofgren (134 KB) | 43. Joe Baca (139 KB) | ||
| 17. Sam Farr (134 KB) | 44. Ken Calvert (139 KB) | ||
| 18. Dennis A. Cardoza (134 KB) | 45. Mary Bono (139 KB) | ||
| 19. George Radanovich (130 KB) | 46. Dana Rohrabacher (139 KB) | ||
| 20. Jim Costa (130 KB) | 47. Loretta Sanchez (139 KB) | ||
| 21. Devin Nunes (130 KB) | 48. John Campbell (139 KB) | ||
| 22. Kevin McCarthy (130 KB) | 49. Darrell E. Issa (139 KB) | ||
| 23. Lois Capps (136 KB) | 50. Brian P. Bilbray (139 KB) | ||
| 24. Elton Gallegly (136 KB) | 51. Bob Filner (120 KB) | ||
| 25. Howard P. "Buck" McKeon (136 KB) | 52. Duncan Hunter (120 KB) | ||
| 26. David Dreier (136 KB) | 53. Susan A. Davis (120 KB) | ||
| 27. Brad Sherman (128 KB) | |||
![]()
Page Name: http://www.gpoaccess.gov/pictorial/110th/ca.html