Number which precedes name of Representative designates Congressional district.
Democrats in roman; Republicans in italic; Independent
in bold; Independent Democrat in SMALL
CAP ITALIC.
| ARIZONA (279 KB) | |||
|---|---|---|---|
|
SENATORS
| |||
| John McCain (130 KB) | Jon Kyl (130 KB) | ||
| REPRESENTATIVES | |||
| [Democrats, 4; Republicans, 4] | |||
| 1. Rick Renzi (130 KB) | 5. Harry E. Mitchell (135 KB) | ||
| 2. Trent Franks (130 KB) | 6. Jeff Flake (135 KB) | ||
| 3. John B. Shadegg (135 KB) | 7. Raúl M. Grijalva (105 KB) | ||
| 4. Ed Pastor (135 KB) | 8. Gabrielle Giffords (105 KB) | ||
![]()
Page Name: http://www.gpoaccess.gov/pictorial/110th/az.html