Number which precedes name of Representative designates Congressional district.
Republicans in roman; Democrats in italic; Independent in bold.
| TEXAS (4.9 MB) | |||
|---|---|---|---|
|
SENATORS
| |||
|
Kay
Bailey Hutchison (608 KB)
|
John
Cornyn (608 KB)
| ||
| REPRESENTATIVES | |||
|
[Republican, 21; Democrat, 11]
| |||
| 1. Louie Gohmert (608 KB) | 17. Chet Edwards (620 KB) | ||
| 2. Ted Poe (608 KB) | 18. Sheila Jackson-Lee (620 KB) | ||
| 3. Sam Johnson (613 KB) | 19. Randy Neugebauer (621 KB) | ||
| 4. Ralph M. Hall (613 KB) | 20. Charles A. Gonzalez (621 KB) | ||
| 5. Jeb Hensarling (613 KB) | 21. Lamar S. Smith (621 KB) | ||
| 6. Joe Barton (613 KB) | 22. Tom DeLay (621 KB) | ||
| 7. John Abney Culberson (634 KB) | 23. Henry Bonilla (617 KB) | ||
| 8. Kevin Brady (634 KB) | 24. Kenny Marchant (617 KB) | ||
| 9. Al Green (634 KB) | 25. Lloyd Doggett (617 KB) | ||
| 10. Michael T. McCaul (634 KB) | 26. Michael C. Burgess (617 KB) | ||
| 11. K. Michael Conaway (617 KB) | 27. Solomon P. Ortiz (631 KB) | ||
| 12. Kay Granger (617 KB) | 28. Henry Cuellar (631 KB) | ||
| 13. Mac Thornberry (617 KB) | 29. Gene Green (631 KB) | ||
| 14. Ron Paul (617 KB) | 30. Eddie Bernice Johnson (631 KB) | ||
| 15. Rubén Hinojosa (620 KB) | 31. John R. Carter (527 KB) | ||
| 16. Silvestre Reyes (620 KB) | 32. Pete Sessions (527 KB) | ||
Page Name: http://www.gpoaccess.gov/pictorial/109th/tx.html
Last updated: October 6, 2005