Click on a name to access Representative's photograph
[Photograph (PDF) files average 600 KB]
Alphabetical list of Senators, Representatives, Delegates, and
Resident Commissioner, showing home post office and political
alignment.
REPRESENTATIVES (E-K)
Republicans in roman (231); Democrats
in italic (202); Independents in bold (1);
Vacant (1);
total, 435
| Name | Home post office and district |
| Edwards, Chet | Waco, TX (11th) |
| Ehlers, Vernon J. | Grand Rapids, MI (3d) |
| Emanuel, Rahm | Chicago, IL (5th) |
| Emerson, Jo Ann | Cape Girardeau, MO (8th) |
| Engel, Eliot L. | Bronx, NY (17th) |
| English, Phil | Erie, PA (3d) |
| Eshoo, Anna G. | Atherton, CA (14th) |
| Etheridge, Bob | Lillington, NC (2d) |
| Evans, Lane | Rock Island, IL (17th) |
| Everett, Terry | Rehobeth, AL (2d) |
| Farr, Sam | Carmel, CA (17th) |
| Fattah, Chaka | Philadelphia, PA (2d) |
| Feeney, Tom | Oviedo, FL (24th) |
| Ferguson, Mike | Warren Township, NJ (7th) |
| Filner, Bob | San Diego, CA (51st) |
| Fitzpatrick, Michael G. | Levittown, PA (8th) |
| Flake, Jeff | Mesa, AZ (6th) |
| Foley, Mark | Jupiter, FL (16th) |
| Forbes, J. Randy | Chesapeake, VA (4th) |
| Ford, Harold E., Jr. | Memphis, TN (9th) |
| Fortenberry, Jeff | Lincoln, NE (1st) |
| Fossella, Vito | Staten Island, NY (13th) |
| Foxx, Virginia | Grandfather Community, NC (5th) |
| Frank, Barney | Newton, MA (4th) |
| Franks, Trent | Glendale, AZ (2d) |
| Frelinghuysen, Rodney P. | Morristown, NJ (11th) |
| Gallegly, Elton | Simi Valley, CA (24th) |
| Garrett, Scott | Wantage, NJ (5th) |
| Gerlach, Jim | Downingtown, PA (6th) |
| Gibbons, Jim | Reno, NV (2d) |
| Gilchrest, Wayne T. | Kennedyville, MD (1st) |
| Gillmor, Paul E. | Old Fort, OH (5th) |
| Gingrey, Phil | Marietta, GA (11th) |
| Gohmert, Louie | Tyler, TX (1st) |
| Gonzalez, Charles A. | San Antonio, TX (20th) |
| Goode, Virgil H., Jr. | Rocky Mount, VA (5th) |
| Goodlatte, Bob | Roanoke, VA (6th) |
| Gordon, Bart | Murfreesboro, TN (6th) |
| Granger, Kay | Fort Worth, TX (12th) |
| Graves, Sam | Tarkio, MO (6th) |
| Green, Al | Houston, TX (9th) |
| Green, Gene | Houston, TX (29th) |
| Green, Mark | Green Bay, WI (8th) |
| Grijalva, Raúl M. | Tucson, AZ (7th) |
| Gutierrez, Luis V. | Chicago, IL (4th) |
| Gutknecht, Gil | Rochester, MN (1st) |
| Hall, Ralph M. | Rockwall, TX (4th) |
| Harman, Jane | Venice, CA (36th) |
| Harris, Katherine | Sarasota, FL (13th) |
| Hart, Melissa A. | Bradford Woods, PA (4th) |
| Hastert, J. Dennis | Yorkville, IL (14th) |
| Hastings, Alcee L. | Miramar, FL (23d) |
| Hastings, Doc | Pasco, WA (4th) |
| Hayes, Robin | Concord, NC (8th) |
| Hayworth, J. D. | Scottsdale, AZ (5th) |
| Hefley, Joel | Colorado Springs, CO (5th) |
| Hensarling, Jeb | Dallas, TX (5th) |
| Herger, Wally | Marysville, CA (2d) |
| Herseth, Stephanie | Brookings, SD (At Large) |
| Higgins, Brian | Buffalo, NY (27th) |
| Hinchey, Maurice D. | Saugerties, NY (22d) |
| Hinojosa, Rubén | Mercedes, TX (15th) |
| Hobson, David L. | Springfield, OH (7th) |
| Hoekstra, Peter | Holland, MI (2d) |
| Holden, Tim | Saint Clair, PA (17th) |
| Holt, Rush D. | Hopewell Township, NJ (12th) |
| Honda, Michael M. | San Jose, CA (15th) |
| Hooley, Darlene | West Linn, OR (5th) |
| Hostettler, John N. | Blairsville, IN (8th) |
| Hoyer, Steny H. | Mechanicsville, MD (5th) |
| Hulshof, Kenny C. | Columbia, MO (9th) |
| Hunter, Duncan | Alpine, CA (52d) |
| Hyde, Henry J. | Wood Dale, IL (6th) |
| Inglis, Bob | Travelers Rest, SC (4th) |
| Inslee, Jay | Bainbridge Island, WA (1st) |
| Israel, Steve | Huntington, NY (2d) |
| Issa, Darrell E. | Vista, CA (49th) |
| Istook, Ernest J., Jr. | Oklahoma City, OK (5th) |
| Jackson, Jesse L., Jr. | Chicago, IL (2d) |
| Jackson-Lee, Sheila | Houston, TX (18th) |
| Jefferson, William J. | New Orleans, LA (2d) |
| Jenkins, William L. | Rogersville, TN (1st) |
| Jindal, Bobby | Kenner, LA (1st) |
| Johnson, Eddie Bernice | Dallas, TX (30th) |
| Johnson, Nancy L. | New Britain, CT (5th) |
| Johnson, Sam | Plano, TX (3d) |
| Johnson, Timothy V. | Urbana, IL (15th) |
| Jones, Stephanie Tubbs | Cleveland, OH (11th) |
| Jones, Walter B. | Farmville, NC (3d) |
| Kanjorski, Paul E. | Nanticoke, PA (11th) |
| Kaptur, Marcy | Toledo, OH (9th) |
| Keller, Ric | Orlando, FL (8th) |
| Kelly, Sue W. | Katonah, NY (19th) |
| Kennedy, Mark R. | Watertown, MN (6th) |
| Kennedy, Patrick J. | Providence, RI (1st) |
| Kildee, Dale E. | Flint, MI (5th) |
| Kilpatrick, Carolyn C. | Detroit, MI (13th) |
| Kind, Ron | La Crosse, WI (3d) |
| King, Peter T. | Seaford, NY (3d) |
| King, Steve | Kiron, IA (5th) |
| Kingston, Jack | Savannah, GA (1st) |
| Kirk, Mark Steven | Highland Park , IL (10th) |
| Kline, John | Lakeville, MN (2d) |
| Knollenberg, Joe | Bloomfield Hills, MI (9th) |
| Kolbe, Jim | Tucson, AZ (8th) |
| Kucinich, Dennis J. | Cleveland, OH (10th) |
Page Name: http://www.gpoaccess.gov/pictorial/109th/reps_ek.html
Last updated: October 6, 2005