Number which precedes name of Representative designates Congressional district.
Republicans in roman; Democrats in italic; Independent in bold.
| PENNSYLVANIA (3.2 MB) | |||
|---|---|---|---|
|
SENATORS
| |||
|
Arlen
Specter (613 K)
|
Rick
Santorum (613 K)
| ||
| REPRESENTATIVES | |||
|
[Republican, 12; Democrat, 7]
| |||
| 1. Robert A. Brady (613KB) | 11. Paul E. Kanjorski (607 KB) | ||
| 2. Chaka Fattah (613KB) | 12. John P. Murtha (607 KB) | ||
| 3. Phil English (615 KB) | 13. Allyson Y. Schwartz (607 KB) | ||
| 4. Melissa A. Hart (615 0KB) | 14. Michael F. Doyle (607 KB) | ||
| 5. John E. Peterson (615 KB) | 15. Charles W. Dent (611 KB) | ||
| 6. Jim Gerlach (615 KB) | 16. Joseph R. Pitts (611 KB) | ||
| 7. Curt Weldon (608 KB) | 17. Tim Holden (611 KB) | ||
| 8. Michael G. Fitzpatrick (608 KB) | 18. Tim Murphy (611 KB) | ||
| 9. Bill Shuster (608 KB) | 19. Todd Russell Platts (482 KB) | ||
| 10. Don Sherwood (608 KB) | |||
Page Name: http://www.gpoaccess.gov/pictorial/109th/pa.html
Last updated: October 6, 2005