Number which precedes name of Representative designates Congressional district.
Republicans in roman; Democrats in italic; Independent in bold.
| NORTH CAROLINA (2.5 MB) | |||
|---|---|---|---|
|
SENATORS
| |||
|
Elizabeth
Dole (617 KB)
|
Richard
M. Burr (617 KB)
| ||
| REPRESENTATIVES | |||
|
[Republican, 7; Democrat, 6]
| |||
| 1. G.K. Butterfield (617 KB) | 8. Robin Hayes (902 KB) | ||
| 2. Bob Etheridge (617 KB) | 9. Sue Wilkins Myrick (920 KB) | ||
| 3. Walter B. Jones (645 KB) | 10. Patrick T. McHenry (920 KB) | ||
| 4. David E. Price (645 KB) | 11. Charles H. Taylor (570 KB) | ||
| 5. Virginia Foxx (645 KB) | 12. Melvin L. Watt (570 KB) | ||
| 6. Howard Coble (645 KB) | 13. Brad Miller (570 KB) | ||
| 7. Mike McIntyre (902 KB) | |||
Page Name: http://www.gpoaccess.gov/pictorial/109th/nc.html
Last updated: October 6, 2005