 |
| |
 |
|
Congressional Oversight Panel Main Page |
 |
|
 |
Home
Page > Legislative
Branch > Congressional
Panels > Congressional Oversight Panel
Congressional Oversight Panel: Main Page
| Committee
Web Site | Membership |
Available via GPO Access:
Hearings
- S. Hrg. 112-2 -- Commercial Real Estate's Impact on Bank Stability, February 4, 2011 - Text 161 KB | PDF 7.6 MB
- S. Hrg. 112-3 -- An Overall Assessment of Tarp and Financial Stability, March 4, 2011 - Text 218 KB | PDF 4.4 MB
- S. Hrg. 111-8 -- Modernizing America's Financial Regulatory Structure, January 14, 2009 - Text 152 KB | PDF 8.1 MB
- S. Hrg. 111-10 -- Coping with the Foreclosure Crisis: State and Local Efforts to Combat Foreclosures in Prince George's County, Maryland, February 27, 2009 - Text 139 KB | PDF 1.8 MB
- S. Hrg. 111-18 -- Learning from the Past: Lessons from the Banking Crises of the 20th Century, March 19, 2009 - Text 104 KB | PDF 4.5 MB
- S. Hrg. 111-26 -- The Credit Crisis and Small Business Lending, April 29, 2009 - Text 114 KB | PDF 1.4 MB
- S. Hrg. 111-72 -- Treasury Secretary Timothy F. Geithner, April 21, 2009Text 105 KB | PDF 1.8 MB
- S. Hrg. 111-73 -- The Impact of Economic Recovery Efforts on Corporate and Commercial Real Estate Lending, May 28, 2009Text 132 KB | PDF 3.4 MB
- S. Hrg. 111-74 -- Hearing on Farm Credit: June 7, 2009 - Text 108 KB | PDF 2.3 MB
- S. Hrg. 111-96 -- Herb Allison, Assistant Secretary of the Treasury for Financial Stability June 24, 2009- Text 115 KB | PDF 676 KB
- S. Hrg. 111-103 -- Oversight of TARP Assistance to the Automobile Industry July 27, 2009 - Text 235 KB | PDF 3.4 MB
- S. Hrg. 111-142 -- Foreclosure Mitigation Under the Troubled Asset Relief Program September 24,2009Text 184 KB | PDF 491 MB
- S. Hrg. 111-146 -- Treasury Secretary Timothy F. Geithner - Text 111KB | PDF 2.7KB
- S. Hrg. 111-197 -- Hearing with Herbert M. Allison, Jr., Assistant Secretary of the Treasury for Financial Stability October 22,2009Text 86 KB | PDF 1.4 MB
- S. Hrg. 111-316 -- Hearing with Treasury Secretary Timothy Geithner December 10,2010Text187 KB | PDF 1.5 MB
- S. Hrg. 111-320-- Commercial Real Estate January 27, 2010Text 157 KB | PDF 4.0 MB
- S. Hrg. 111-462-- GMAC Financial Services and the Troubled Asset Relief Program February 25, 2010Text 163 KB | PDF 2.3 MB
- S. Hrg. 111-472-- Citigroup and the Troubled Asset Relief Program March 4, 2010Text 161 KB | PDF 3.2 MB
- S. Hrg. 111-531-- Small Business Lending April 27, 2010Text 122 KB | PDF 2.8 MB
- S. Hrg. 111-809-- TARP and Other Government Assistance for AIG May 26, 2010Text 315 KB | PDF 622 KB
- S. Hrg. 111-844 -- TARP and Executive Compensation Restrictions - Text 133 KB | PDF 2.8MB
- S. Hrg. 111-901 -- Treasury's Use of Contracting Authority Under Tarp, September 22, 2010 Text 134 KB | PDF 4.2MB
- S. Hrg. 111-902 -- Tarp Foreclosure Mitigation Programs, October 27, 2010 Text 188 KB | PDF 3.4MB
- S. Hrg. 111-903 -- Hearing with Treasury Secretary Geithner, December 16, 2010 Text 137 KB | PDF 2.5MB
- S. Hrg. 110-343 -- The Unique Treatment of GMAC Under the Tarp - Text 226KB | PDF 2.0KB
- S. Hrg. 110-868 -- Clark County, NV: Ground Zero of the Housing and Financial Crises, December 16, 2008 - Text 281 KB | PDF 899KB
Legislative Publications
- Questions about the $700 Billion Emergency Economic Stabilization Funds, December 10, 2008 - Text 92 KB | PDF 169 KB
- Accountability for the Troubled Asset Relief Program, January 9, 2009 - Text 51 KB | PDF 2.1 MB
- Modernizing the American Financial Regulatory System: Recommendations for Improving Oversight, Protecting Consumers, and Ensuring Stability, February 2009 - Text 339 KB | PDF 2.5 MB
- Valuing Treasury's Acquisitions, February 6, 2009 - Text 137 KB | PDF 676 KB
- Foreclosure Crisis: Working Toward a Solution, March 6, 2009 - Text 292 KB | PDF 8.0 MB
- Assessing Treasury's Strategy: Six Months of TARP, April 7, 2009 - Text 325 KB | PDF 2.6 MB
- Reviving Lending to Small Businesses and Families and the Impact of the TALF, May 7, 2009 - Text 260 KB | PDF 3.5 MB
- Stress Testing and Shoring Up Bank Capital, June 9, 2009 - Text 295 KB | PDF 3.7 MB
- TARP Repayments, Including the Repurchase of Stock Warrants, July 10, 2009 - Text 296 KB | PDF 972 KB
- August Oversight Report: The Continued Risk of Troubled Assets, August 11, 2009 - Text 353 KB | PDF 2.3 MB
- Special Report - Farm Loan Restructuring, July 21, 2009 - Text 144 KB | PDF 4.6 MB
- The Use of Tarp Funds in the Support and Reorganization of the Domestic Automotive Industry, September 9, 2009 - Text 711 KB | PDF 0.9MB
- October Oversight Report, October 9, 2009 - Text 581 KB | PDF 2KB
- December Oversight Report, December 9, 2009 - Text 533 KB | PDF 2.3MB
- January Oversight Report, January 13, 2010 - Text 645 KB | PDF 1.9MB
- April Oversight Report, April 14, 2010 - Text 645 KB | PDF 1.9MB
- May Oversight Report, May 13, 2010 - Text 428 KB | PDF 3.0MB
- February Oversight Report, February 10, 2011 - Text 494 KB | PDF 1.3MB
- March Oversight Report, March 16, 2011 - Text 762 KB | PDF 2.8MB
|